Template:Infobox.css: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
background-color: #23346d; | background-color: #23346d; | ||
color: #FF986A; | color: #FF986A; | ||
font-size: | font-size: 1.5em; | ||
font-weight: 700; | |||
text-align: center; | text-align: center; | ||
} | } | ||
.infobox-image { | .infobox-image { | ||
text-align: center; | text-align: center; | ||
image-rendering: pixelated; | |||
} | } | ||
.infobox h3 { | .infobox h3 { | ||
| Line 23: | Line 25: | ||
} | } | ||
.infobox-table { | .infobox-table { | ||
border-collapse:collapse | border-collapse: collapse; | ||
} | } | ||
.infobox-table th { | .infobox-table th { | ||
| Line 38: | Line 40: | ||
} | } | ||
.infobox-table tr:nth-child(even) { | .infobox-table tr:nth-child(even) { | ||
background: # | background: #b9d7e9; | ||
} | } | ||
Latest revision as of 20:10, 15 September 2026
.infobox {
background: #cfeaf5;
border: 1px solid #23346d;
float: right;
margin: 0 0 1em 1em;
width: 300px;
}
.infobox-title {
background-color: #23346d;
color: #FF986A;
font-size: 1.5em;
font-weight: 700;
text-align: center;
}
.infobox-image {
text-align: center;
image-rendering: pixelated;
}
.infobox h3 {
display: block;
background-color: #23346d;
color: #FF986A;
margin: 0px;
text-align: center;
}
.infobox-table {
border-collapse: collapse;
}
.infobox-table th {
text-align: left;
vertical-align: top;
padding-left: 5px;
width: 150px;
}
.infobox-table td {
text-align: left;
vertical-align: top;
padding-left: 5px;
width: 150px;
}
.infobox-table tr:nth-child(even) {
background: #b9d7e9;
}